Below is the official HumanProof Registry of Certified Works. Each listed work has passed our verification process and is confirmed as human-authored. These works were listed following a request for certification by their authors. Only works that meet HumanProof standards are listed here. Declined submissions remain private.
Certified Human-Made Works
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Certificate ID | Title of Work | Author / Organisation | Date Verified | Certificate PDF | Seal | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0001 | Toward a Unified European Response to Russian Disinformation: Building a Pan-European Media System and Public Sphere | Peter Gross | 12/08/2025 | HPR20250001.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/gaspofAAUcJXBYEnBnUJlw/dKUo5717Oq2kt5e60VGCQu8AHJm9Hqo_S6dm4T34wZa6Sntb518ThSAOeZeSa0OENPWm8rcS-BjvZ65cwNQNgc6n4FHTAme9TARfJOACNSgFL4I1C2hdZzPxj00fIlmPsxWDipkRKbfbt-LgHTPzKyCvJWE | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/e5GIWIc72idyO86VfQ2wFA/StZ9T13Ysq851j63ZvZ8Zkg6soMVvQQ5kSZ2290f0wd3AcJ2wq0TNEbSk2PO8udQ-3NG2cpRlZtyS3vvOurhW0wY16JBqyV7t6JNef_mAoO5nhG7XkxYv_eeX1w | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the journal article Toward a Unified European Response to Russian Disinformation: Building a Pan-European Media System and Public Sphere, authored by Peter Gross. It |
| 2 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0002 | Anchoring Reality: Journalism’s Struggle for Authority and Societal Reference | Marius Dragomir | 03/08/2025 | HPR20250002.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/wTLdtrrgRSDz3DbGWvX4kA/2NUrBCWIiCV6pEwaipRAWdSgmEoMWmpbvCIvaMnmhZelfIadRXO_mPUdAHuI7vbaeXtTRRxUL4K6NF_BDrs3kDB9eO1aEyvKlGYxR3toYXkGwQM_Ahg7t2FK7ndbriG_SyZzZACkNvhvm4-PQmIjcOZheCW | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/46HtMnumYo3kDzkboUuXjw/Nt4GVXqOGEVakFpBnSD4JFz0wes0P8rgyf9trapX7Rei1ZBk_Gf9GzTov1BIBFy7n7k5ydigmw8rWZFCRpR2DgW011ak_Zo52ldXGw6jSLZy9bFpk_ooXyRen3h | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the journal article Anchoring Reality: Journalism's Struggle for Authority and Societal Reference by Marius Dragomir. It certifies that the article was verified as hu |
| 3 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0003 | Public Service Media and Platformization: What Role Does EU Regulation Play? | Marius Dragomir, Marta Rodríguez-Castro, Minna Aslama Horowitz | 09/07/2025 | HPR20250003.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/GaGWfoOhrz1LLZi93QWkiQ/5TTmhM5Ozjo2XQBPZC7ijVtwdB0eyd9JMhwDYgXQi1bNUm5fTv1nZ-wDPyJ0eFEuwaOg2L8iPrddZJd2qddAlqJv4cd467aOIYsiharxBqxj910cRVcPGa5Fn4eumLmXeiv__g7hJQ7qLEAaVomsf7Ou1iQ | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/Psixxc_C07VkneJsj_RAoA/WzckdXa145l9wTi_cXzJ-NOnvn3Jxq4TKJxP0ZqVXicHUnjOjM_YNtYTyru-UT3vhSJyjyeWtbxZnlyBjItNAX3UKkUZrAAYeU9aBb6QRiPD0w_-Re318B3a2m9 | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the journal article Public Service Media and Platformization: What Role Does EU Regulation Play? by Marius Dragomir, Marta Rodriguez-Castro, and Minna Aslama Horowitz |
| 4 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0004 | How public service media are changing in the platform era: A comparative study across four European countries | Marius Dragomir, Miguel Túñez López | 14/04/2025 | HPR20250004.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/V37G4lKODzCp5cdJHeoo7Q/GhXk752Qd9Aec0QpR5MZyytzjByincTsWg0qFqo58hfyvyJ7wj1zKnYUlBmJgvOj4k8QIf5tHtwz-0K7jTQK70voH2mL23UbPumLBMtVuGCbzvOhPatW5zGw_fmy0Edjb5eAcdyKMMv7_kGxZfWPwcgHOSa | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/2blJy7aeLpZzPxvygG0N3w/SMp31-EzLH2n5Kl2H1YAQNXH02XuXf81a0k5iDKNdBsYVAFGT9L0S2PZHVVwByLHUsQNZJQnv_rV562s3CAxEAYniWEqilGOqsbhK2wzFIDuvWLKEqfrj-9jCyY | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the journal article How public service media are changing in the platform era: A comparative study across four European countries, authored by Marius Dragomir and Mig |
| 5 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0005 | Charting Google’s European Footprint: Revenue Streams, Profit Pools and Market Presence | Marius Dragomir | 11/08/2025 | HPR20250005.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/7BaLf_mdRurULdWJRCHN1A/q2DOsc5vqe_rzfypYx7i11ZLPs5U-lt8GuXviGFtC3WKwE3Qd1UDTNjmYQgx2gCuuWY06RI2PwOCxKIGIRkLf4OS2zXFKlW1PggmBb6dwlQrxvLfx_UuXDuzeGQo9kIApvAXAZSX4i6G-WHDGOW-Plt-W9a | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/O3ipwGKxJHbX1fQH_CEPVA/aC_9mBLj9S_Efwu_0U2TDnYZ0WofzjYjdQxc2GADy02WjdfQTcilPkfmDjpdJyaUrCCxKAIzzLXq4zTdNZ0FLkG_yOogIlOvF08SrhD1extYyKI8_868eD_GHUJ | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the research article Charting Google's European Footprint: Revenue Streams, Profit Pools and Market Presence, authored by Marius Dragomir. It confirms the work was ve |
| 6 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0006 | Humanitarian Crisis Coverage Report | Marius Dragomir | 12/08/2025 | HPR20250006.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/VGBP8_nhUbPdt1EEINQDyQ/Ai9Ugg6TJo0bvLwrfEwS3SLUTNkPIrCTAH43zzv9sCAoA-cxEr--P1k8mRoJeIXB5mHjWjzuaGJcN4yG5inuaTGWthsZkmgXxQstEffTIwMXJgduzM-aacJ-9HdX0OyvoJf8JVdtovQIW9MBEwdERLyhItH | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/3FocNcQUJPvB7uN5OU8PUQ/FfFV82iPKIH7rmCHixWavdfvoNxTycnrtLf3kJcC4Fg-eODGmyJtrPkreBCg-3QAEMP5iUMk3TlitAi4ijFmq-1EyQfN9J5IBIPU-XdXuBiRFc8HE34JkKeMfPr | The document is a Certificate of Human Authorship for the Humanitarian Crisis Coverage Report, authored by Marius Dragomir and Benjamin Marks. It certifies that the report is a verified human-authored research study, evaluated through the HumanProof Proto |
| 7 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0007 | Hooked on the Feed: An Analysis of How Facebook, TikTok, and X Shape Information Consumption in Eastern Europe | Marius Dragomir, Adrian Anton, Eva Bognar, Alexandra Codău, Michal Glowacki, Tamás Kiss, Jan Manicki, Jacek Mikucki, Raluca Petre, Manuela Preoteasa, Raluca Radu, Norina Solomon, Filip Switkowski, Tibor Toro, Valentin Vanghelescu | 13/08/2025 | HPR20250007.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/HayXgtSwfy4JESqCaS6z1A/mCf6AQDNyGTwQG3Zj9M2ecTRlEYhpidPq4hdWguz7IZ7J3nQyis8KqhD3FUkpzuoW6U7nPO3U69JHV_YYWcqPCDIdPHpExFvx3gxfvmLBwt9StBAMx-z1Qy6OXz37JX7nhDT-tComUTTIOBlEKFBwXKDYiR | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/KoHXsfPVIR55lxXExLHzQg/N7H1JvBFTq_0KoMgzIFZQc-aVtNI26gnG1sseuaOl7Mmn0KW0WRV-o_YIuUd2gwWev3N58haIMB8YXP3YLS2Wfq737WVq9zwKM2k247w_c0Nc_uFrAD-lSyyv2Q | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the research study Hooked on the Feed: An Analysis of How Facebook, TikTok, and X Shape Information Consumption in Eastern Europe. It confirms that the work, authored |
| 8 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0008 | Media Capture Monitoring Report: FINLAND, Measuring Compliance with the European Media Freedom Act | Minna Horowitz, Astrid Söderström, Riku Neuvonen | 14/08/2025 | HPR20250008.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/0i9YsjdpVEJZu7JlcKyG3Q/cm-PtMLTnqujVwD0NEpgBFb--xsB5dPTfHo_ROzvEDUpYJecui9HRkr-_ZE9bH7O-yiZSS3uG4dcFwlqOXuUpbvKKzAiHgBBF19hLhf5hVPW4FWEDJYEj2Tsp3M2NEpeedrkpnpaXt9jpgWJuf09SdMP0-k | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/DlGOWgO7rEW0cJdyLBnZSg/p3XahuaoDfPbFom-yqnUiYBw8Tarb-J570UvG6qHDoa0lwLTy0o-RmZ7IKG1riPUrNU38nICx_TxenGW_awLxEfi6vT00lRmX8TIZ8n0t_81eeyBCQzAaMYrMxT | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the research report Media Capture Monitoring Report: FINLAND, Measuring Compliance with the European Media Freedom Act, authored by Minna Horowitz, Astrid Söderström, |
| 9 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0009 | Media Capture Monitoring Report: POLAND, Measuring Compliance with the European Media Freedom Act | Michał Głowacki | 15/08/2025 | HPR20250009.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/t84Cy3tUTwv58i0jnIvBjg/DP0RsRmbVb81dhANKSa-7yxrErB9qzCujigY--y9ghdEWRNBVo8VYXoZ8AiK_1w16ZwNK5mx8XH1cAbZv2hPZDp0eIj9G7CROHSZd_nftvCm-vpeJ_H9G1g607hc4lJ3v7ecWgtFgpP3od2cy-UQA220hoa | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/jbCsTL3V3xPad7KGS_qZIQ/2jqOuSzMMg9kM2Aekr2TGfs4gPVBwNUfMBI27EMZkIpjTW6cZBfyyW9rwWOSzaGIYTmSu6iAPVvj2z8Dbsm_Dr6rylNxyZI2Yom2zLHx3RggY1NYonGAotgjozW | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the research report Media Capture Monitoring Report: POLAND, Measuring Compliance with the European Media Freedom Act, authored by Michał Gtowacki. It confirms the re |
| 10 | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | mariusdragomir@protonmail.com | 20/04/2026 12:43 PM | HPR-2025-0010 | Media Capture Monitoring Report: BULGARIA, Measuring Compliance with the European Media Freedom Act | Boryana Dzhambazova | 16/08/2025 | HPR20250010.pdf (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/eXKt8Dm7R3pEdbvOEGD_HQ/8zyNq54Y8cejUoJdGcK-9RF9kiE0l-H1lBVY9qeDOSGz2bKKnHTIiakTqwURZRlxPrQP8D7E0mPtU94_nnIIb5zEXEaGIhu1v-fgB-QYzDUPXpHCY_LA89smPepNQKtSLMOQ9aI3wlHXZ4hKrgBGQGUHu__ | Black Clean Minimalist Circle Monogram Logo.png (https://v5.airtableusercontent.com/v3/u/52/52/1776700800000/FXvaGYv6bA0SqMuEs0XRUA/vYA6sySqBo-hC21Ya_KrbqIt_0fn-G64FfSQC3LId4QlCJtymknQfSP5ToTARcavbxoAwtfSNbYZwVWEG8NrKwGUUOSraTeqi6ZCf2gtzeUMh1TL28Owq3cLH_3 | The document is a Certificate of Human Authorship issued by the Human Proof Registry for the research report Media Capture Monitoring Report: BULGARIA, Measuring Compliance with the European Media Freedom Act, authored by Boryana Dzhambazova. It confirms |
| Certificate ID | Title of Work | Author / Organisation | Date Verified | Certificate PDF | Seal | Notes |
